Prices

Prices in Euro
Periods Prices for Person for Day Prices for Room for Day
Half Board Full Board Bed & Breakfast Only Room
From To Single Double Single Double
01-06-2025 15-06-2025 58,00 65,00 75,00 85,00 70,00 90,00
15-06-2025 15-07-2025 65,00 80,00 80,00 105,00 0,00 ,00
15-07-2025 01-08-2025 70,00 80,00 90,00 105,00 00 ,00
01-08-2025 20-08-2025 80,00 90,00 - - - -
20-08-2025 03-09-2025 65,00 75,00 80,00 100,00 00 ,00
04-09-2025 30-09-2025 60,00 70,00 70,00 80,00 ,00 0,00
Prices in Euro
Periods Prices for Person for Day
From To Half Board Full Board
01-06 15-06 58,00 65,00
15-06 15-07 65,00 80,00
15-07 01-08 70,00 80,00
01-08 20-08 80,00 90,00
20-08 03-09 65,00 75,00
04-09 30-09 60,00 70,00
Prices in Euro
Periods Prices for Room for Day
Bed & Breakfast Only Room
From To Sing. Doub. Sing. Doub.
01-06 15-06 75,00 85,00 70,00 90,00
15-06 15-07 80,00 105,00 0,00 ,00
15-07 01-08 90,00 105,00 00 ,00
01-08 20-08 - - - -
20-08 03-09 80,00 100,00 00 ,00
04-09 30-09 70,00 80,00 ,00 0,00

Special prices for groups

Supplements and Discounts

Prices in Euro
Periods Single Suppl. Third Bed Cot Children Boys Breakfast Luch/Dinner
01-06-2025 15-06-2025 15,00 10,00 free free<3 -30% 8,00 20,00
15-06-2025 15-07-2025 25,00 10,00 10 free<3 --30% 8,00 20,00
15-07-2025 01-08-2025 15,00 10,00 10,00 --50% --30% 8,00 25,00
01-08-2025 20-08-2025 - 10,00 10,00 -50% -10% - 25,00
20-08-2025 03-09-2025 10,00 10,00 10,00 -50% -10% 8,00 25,00
04-09-2025 30-09-2025 10,00 10,00 10,00 free -50% 5,00 20,00
Prices in Euro
Periods Sing.
Suppl.
Third Bed Cot Children
01-06 15-06 15,00 10,00 free free<3
15-06 15-07 25,00 10,00 10 free<3
15-07 01-08 15,00 10,00 10,00 --50%
01-08 20-08 - 10,00 10,00 -50%
20-08 03-09 10,00 10,00 10,00 -50%
04-09 30-09 10,00 10,00 10,00 free
Prices in Euro
Periods Boys Breakfast Lunch/Dinner
01-06 15-06 -30% 8,00 20,00
15-06 15-07 --30% 8,00 20,00
15-07 01-08 --30% 8,00 25,00
01-08 20-08 -10% - 25,00
20-08 03-09 -10% 8,00 25,00
04-09 30-09 -50% 5,00 20,00